Gas Consumer..
.
| SN | CONSUMER NAME | CONSUMER NO | LPG ID | Mobile | PB TYPE | LAST | Used | ADDRESS |
|---|---|---|---|---|---|---|---|---|
| VIKASH KUSHWAHA | 7205426585 | 7200000005426585 | 9792331880 | Blue color | 25/05/2021 | Total Use | CHAKHANI DUKHI MISHRA | |
| MANJU DEVI | 7030724374 | 7000000030724374 | 9044623032 | Blue color | 24/04/2021 | Total Use | CHAKHANI DUKHI MISHRA | |
| KUNTI DEVI | 7041179761 | 7000000041179761 | 8780714854 | (PMUY) | 09/04/2021 | Total Use | GAURI NAROTOM | |
| BABITA SHAHI | CX20144614 | 7000000022182635 | 9682288022 | Blue color | 01/05/2021 | Total Use | GAURI NAROTAM | |
| PRAMILA NA | 7036596344 | 7000000036596344 | 7079701745 | (PMUY) | 11/04/2021 | Total Use | CHAKHANI DUKHI MISHRA | |
| BABUNAND NA | CX27395205 | 7000000027782595 | 7880394961 | Blue color | 11/04/2021 | Total Use | CHAKHANI DUKHI MISHRA | |
| SAHANA KHATOON | 7040582640 | 7000000040582640 | 9559134808 | (PMUY) | 13/04/2021 | Total Use | GOSAI PATTI | |
| SHIV SHANKAR | CX20299895 | 7000000022304023 | 9570363113 | blue color | 14/04/2021 | Total Use | CHAKHANI DUKHI MISHRA | |
| SARAL | CX21953762 | 7000000023702836 | 8009492946 | blue color | 16/04/2021 | Total Use | GAURI NAROTAM | |
| SAVITRI DEVI | 7033220469 | 7000000033220469 | 7317808797 | (PMUY) | 17/04/2021 | Total Use | CHAKHANI DUKHI MISHRA | |
| INDRAWATI DEVI | 7033400579 | 7000000033400579 | 7388292760 | (PMUY) | 17/04/2021 | Total Use | CHAKHANI DUKHI MISHRA | |
| AMARJEET PRASAD | 7094267548 | 7000000094267548 | 9565322772 | BLUE COLOR | 17/04/2021 | Total Use | CHAKHANI DUKHI MISHRA | |
| ASHISH KUMAR | 7034118574 | 7000000034118574 | 9161737245 | BLUE COLOR | 17/04/2021 | Total Use | CHAKHANI DUKHI MISHRA | |
| HINA PARVIN | 7038225608 | 7000000038225608 | 9511199236 | (PMUY) | 17/04/2021 | 2 | GOSAI PATTI | |
| AMAR | 7087945272 | 7000000087945272 | 9453510827 | BLUE | ||||
| BHUKHAL | 7100783309 | 710000000783309 | 9455088384 | BLUE | ||||
| GULTAN ANSARI | 7064497421 | 7000000064497421 | BLUE | |||||
| KAMLAVATI DEVI | 7034301432 | 7000000034301432 | 7523020321 | (PMUY) | ||||
| GANESH JI | CX19050864 | 7000000021254174 | 9838023029 | BLUE | CHAKHANI DUKHI MISHRA | |||
| NAGINA PRASAD | CX21877195 | 7000000023634467 | 7237082173 | BLUE | ||||
| TARAMATI DEVI | 7034441630 | 7000000034441670 | 8948422652 | (PMUY) | CHAKHANI DUKHI MISHRA | |||
| SHRI RAM | CX20091822 | 7000000022138586 | 9621389637 | BLUE | CHAKHANI DUKHI MISHRA | |||
| RAJESH KUMAR GUPTA | CX21441376 | 7000000023293187 | 8953512611 | BLUE | CHAKHANI DUKHI MISHRA | |||
| RAJENDRA YADAV | 7054602346 | 7000000054602346 | 7388230032 | BLUE | ||||
| BASANTI DEVI | 7078816840 | 7000000078816840 | 8127735978 | BLUE | ||||
| CHANDRAVATI DEVI | 7054291090 | 7000000054291090 | 7607052346 | (PMUY) | ||||
| ROHIT SHARMA | 7055240390 | 7000000055240390 | 9794407549 | BLUE | ||||
| CHANDA DEVI | 7074832489 | 7000000074832489 | 8697541285 | (PMUY) | ||||
| PINTU YADAV | 7093682970 | 7000000093682970 | 9721342043 | BLUE | ||||
| RAMNATH | CX20298987 | 7000000022303137 | 6391427265 | BLUE | ||||
| JAMERUN | 7038225612 | 7000000038225612 | 9005838202 | (PMUY) | ||||
| HARKESH KUMAR | 7213639069 | 7200000013639069 | 9161056487 | BLUE | CHAKHANI DUKHI MISHRA | |||
| SHIVNATH KUSHWAHA | 7056502517 | 7000000056502517 | 8881144379 | BLUE | CHAKHANI DUKHI MISHRA | |||
| SAKEEM | 7040592743 | 7000000040592743 | 9936735781 | BLUE | ||||
| SUSILA DEVI | 7040586534 | 7000000040586534 | 8874586534 | (PMUY) | ||||
| SAJARUN | 7081464142 | 7000000081464142 | N/A | BLUE | ||||
| INDU DEVI | 7057033725 | 7000000057033725 | 7380990173 | BLUE | ||||
| RADHA | CX22313381 | 7000000023985110 | 8009495945 | BLUE | CHAKHANI DUKHI MISHRA | |||
| SAROJ DEVI | 7089421390 | 7000000089421390 | 6389292105 | (PMUY) | ||||
| ASHARFI DEVI | 7045422699 | 7000000045422699 | 8756707203 | (PMUY) | ||||
| ISARAVATI DEVI | 7033927310 | 7000000033927310 | 6393658175 | (PMUY) | ||||
| SVITA DEVI | 7074391535 | 7000000074391535 | 6388567731 | (PMUY) | ||||
| MUHAMMAD HUSAIN | 7037604951 | 7000000037604951 | 9621387677 | BLUE | ||||
| DHARMENDRA KUSHWAHA | 7063665732 | 7000000063665732 | 7398453944 | BLUE | ||||
| NANDLAL KUSHWAHA | CX28927609 | 7000000028893345 | 9621814356 | BLUE | ||||
| PRAMILA | 7036596344 | 7000000036596344 | 7079701745 | (PMUY) | ||||
| LALITA DEVI | 7077514728 | 7000000077514728 | 8874214493 | (PMUY) | ||||
| ANITA | 7042170883 | 7000000042170883 | 7081907822 | (PMUY) | ||||
| TARAMATI DEVI | 7074831046 | 7000000074831046 | 7860922241 | BLUE | ||||
| CHHATHIYA DEVI | 7076550433 | 7000000076550433 | 8948970649 | (PMUY) | ||||
| TETARI | 7037768826 | 7000000037768826 | 9451938915 | (PMUY) | ||||
| MADHURMALA | 7036710730 | 7000000036710730 | 8009416446 | (PMUY) | ||||
| NASIB ANSARI | CX16047412 | 7000000018618781 | 8826778792 | BLUE | ||||
| GAUDI DEVI | 7037602857 | 7000000037602857 | 7266892057 | (PMUY) | 21/06/2021 | 2 | CHAKAHANI DUKHI MISHRA | |
| SAROJ DEVI | 7071496909 | 7000000071496909 | 8853714335 | (PMUY) | ||||
| ZUVAIDA | 7037285917 | 7000000037285917 | 7571872851 | (PMUY) | 03/07/2021 | 1 | CHAKHANI DUKHI MISHRA | |
| YAKYUB ANSARI | 7505123273 | 7500000105123273 | 7897241128 | BLUE | 02/07/2021 | 1 | CHAKHANI DUKHI MISHRA | |
| LAKHIYA DEVI | 7040586877 | 7000000040586877 | 7398644160 | (PMUY) | 29/06/2021 | 1 | CHAKHANI DUKHI MISHRA | |
| KAMLAVATI DEVI | 7033951923 | 7000000033951923 | 7755039761 | BLUE | 29/06/2021 | 1 | CHAKHANI DUKHI MISHRA | |
| SADARE ALAM | 7070965503 | 7000000070965503 | 8609986525 | BLUE | 22/06/2021 | 1 | CHAKHANI DUKHI MISHRTA | |
| MAKBUL | CX20688107 | 7000000022655483 | 7800144935 | BLUE | 03/07/2021 | 1 | CHAKHANI DUKHI MISHRTA | |
| HASMUDDIN | 7056491718 | 7000000056491718 | 9794929929 | BLUE | 15/07/2021 | 1 | CHAKHANI DUKHI MISHRTA | |
| GAYATRI DEVI | 7073662353 | 7000000073662353 | 8382069269 | BLUE | 15/07/2021 | 1 | CHAKHANI DUKHI MISHRTA | |
| SHRIMATI DEVI | 7037769402 | 7000000037769402 | (PMUY) | CHAKHANI DUKHI MISHRTA | ||||
| VISHUNI DAS | CX20090112 | 7000000022137257 | BLUE | CHAKHANI DUKHI MISHRTA | ||||
| SHRIKANT PRASAD | CX22183714 | 7000000023888958 | 8736877432 | BLUE | CHAKHANI DUKHI MISHRTA | |||
| ASAMA KHATUN | CX17782425 | 7000000020165054 | 8726751870 | BLUE | CHAKHANI DUKHI MISHRTA | |||
| IRSHAD ALAM ANSARI | 7059928787 | 7000000059928787 | 9795180891 | BLUE | CHAKHANI DUKHI MISHRTA | |||
| JAHARA KHATOON | 7078098690 | 7000000078098690 | 8840072999 | BLUE | CHAKHANI DUKHI MISHRTA | |||
| MANJU DEVI | 7038770967 | 7000000038770967 | 9880926945 | PMJAY | CHAKHANI DUKHI MISHRTA | |||
| ARCHANA DEVI | 7075487290 | 7000000075487290 | 8090899427 | UJALA | ||||
| NANDLAL YADAV | CX15881958 | 7000000018465485 | 9559161796 | BLUE | ||||
| MAHATAM KUSHWAHA | 7035943703 | 7000000035943703 | 7388994500 | BLUE | ||||
| UMA | 7033219576 | 7000000033219576 | 8601241394 | ujjwala | ||||
| BABUNAND KUSHWAHA | 7078932871 | 7000000078932871 | 8601077131 | BLUE | ||||
| KISANAVATI | CX20294087 | 7000000022297470 | 7006136874 | BLUE | ||||
| ARATI DEVI | 7036595546 | 7000000036595546 | 8756452476 | UJJWALA | ||||
| Madan Kushwaha | 7073218417 | 7000000073218417 | 9201356826 | Blue | ||||
| Shivraji Devi | 7037603717 | 7000000037603717 | 9170612994 | (PMUY) | ||||
| Lilavati Devi | 7102274565 | 7100000002274565 | 8400584316 | Blue | ||||
| Poonam Devi | 7085638751 | 7000000085638751 | 9695577996 | (PMUY) | ||||
| Sanjay Yadav | CX19051169 | 7000000021254478 | 8756611195 | Blue | ||||
| Mustafa Ali | CX19313382 | 7000000021482496 | 8009233951 | Blue | ||||
| Shila Devi | 7080008380 | 7000000080008380 | 7607024097 | (PMUY) | ||||
| Rahim Ansari | 7205073118 | 7200000005073118 | 7234013287 | Blue | ||||
| Aisua | 7037603724 | 7000000037603724 | 8219344194 | Blue | ||||
| Jainuddin | CX26081459 | 7000000026837411 | 7800870037 | Blue | ||||
| Munni Nesha | 7219455212 | 7200000019455212 | 7800194979 | UJJWALA | ||||
| Rajkali | 7042170884 | 7000000042170884 | 8400196233 | (PMUY) | ||||
| Nurjahan | 7033927281 | 7000000033927281 | 8172803477 | (PMUY) | ||||
| Sharma Yadav | CX20687651 | 7000000022655030 | 8092475636 | Blue | ||||
| Kusum Devi | 7033527806 | 7000000033527806 | 9839689391 | (PMUY) | ||||
| Shawra Khatoon | 7040588062 | 7000000040588062 | 8948906276 | Blue | ||||
| Sushila Devi | 7038770216 | 7000000038770216 | 7052446946 | (PMUY) | ||||
| Khalil Ansari | 7086208949 | 7000000086208949 | 6361090781 | Blue | ||||
| Suryanath Gupta | 7075208776 | 7000000075208776 | 7897035702 | Blue | ||||
| Navijan | 7217197593 | 7200000017197593 | 8874040510 | Blue | ||||
| Manoj Yadav | 7093334766 | 7000000093334766 | Blue | |||||
| Sabita Devi | 7086205486 | 7000000086205486 | (PMUY) | Gaddai Patti | ||||
| Asmi Devi | 7038770227 | 7000000038770227 | (PMUY) | |||||
| Nema Devi | 7086206372 | 7000000086206372 | (PMUY) | |||||
| Sushila Devi | 7083211405 | 7000000083211405 | 7303614963 | (PMUY) | ||||
| Nirmala Devi | 7056380995 | 7000000056380995 | (PMUY) | |||||
| Samsad Ansari | 7061508422 | 7000000061508422 | 9936413251 | Blue | ||||
| Rambha Devi | 7034431869 | 7000000034431869 | (PMUY) | |||||
| Hiralal Yadav | 7102705752 | 7100000002705752 | 9721762227 | |||||
| Kasidan Khatoon | 7076774676 | 7000000076774676 | 9956395220 | (PMUY) | ||||
| Shanti Devi | 7217856563 | 7200000017856563 | 7878808345 | (PMUY) | ||||
| Ramavati Devi | 7036597975 | 7000000036597975 | (PMUY) | |||||
| Mikki Rav | 7030863374 | 7000000030863374 | 9506662606 | Bluet> | ||||
| Vidya Gupta | 7057665464 | 7000000057665464 | 7275947054 | Blue | ||||
| Basanti Devi | 7034441656 | 7000000034441656 | Blue | |||||
| Ashok | CX24273892 | 7000000103795591 | 7800839272 | Blue | ||||
| 70000000 | Blue |
